Features, performance, and travel ready.
The Go-Go® Sport delivers high-performance and convenience on-the-go…
Features, performance, and travel ready.
The Go-Go® Sport delivers high-performance and convenience on-the-go…
With a 325 lb. weight capacity, charger port in the tiller, and standard front LED lighting and a maximum speed up to 4.7 mph., the Go-Go Sport is feature rich and travel ready.


Warranty Information
| Brochures |
| Owner’s Guides |
| Order Forms |
| Model | Go-Go Sport, 3 wheel | Go-Go Sport, 4 wheel |
| Model Number | SC73 | SC74 |
| Front Tires | 3″ x 8″ Solid | 3″ x 9″ Solid |
| Rear Tires | 3″ x 9″ Solid | 3″ x 9″ Solid |
| Maximum Speed* | Up to 4.7 MPH | Up to 4.7 MPH |
| Ground Clearance | 3″ at frame, 1.5″ at motor | 3″ at frame, 1.5″ at motor |
| Turning Radius** | 36″ | 50.5″ |
| Overall Length** | 42″ | 43″ |
| Overall Width of Base** | 21.25″ | 21.25″ |
| Seat-to-Ground Height Range | 20.5″-22″ | 20.5″-22″ |
| Seat Type | Compact, Foldable (17″x17″) | Compact, Foldable (17″x17″) |
| Weight** | 92.8 lbs. | 99.2 lbs. |
| Seat-to-Deck Height Range | 17″-18″ | 17″-18″ |
| Battery Weight | 14 lbs. each (18 AH battery pack weighs 29.5 lbs.) |
14 lbs. each (18 AH battery pack weighs 29.5 lbs.) |
| Battery Requirements | (2)18AH | (2)18AH |
| Maximum Range Per Charge* | Up to 12.7 miles | Up to 12 miles |
| Battery Charger | Off-board, 2A | Off-board, 2A |
| Maximum Weight Capacity | 325 lbs. | 325 lbs. |
| Standard Body Colors | Red, Blue | Red, Blue |
| Weight of Heaviest Piece** | 35 lbs. (Front section) | 44 lbs. (Front section) |
| Medicare Code Coverage | K0801 – Group 1 Heavy Duty | K0801 – Group 1 Heavy Duty |
| Warranty | Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
Lifetime limited on frame; 2-Year limited on Electronics; 2-Year limited on Drivetrain |
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.
*Speed & range vary with user weight, terrain type, battery charge, battery condition and tire pressure.
**Due to manufacturing tolerances and continued product improvement, this specification is subject to a variance of +/- 3%