| Brochures |
| Owner’s Guides |
| Order Forms |
The Jazzy® Sport 2 offers extra stability combined with front-wheel drive and in-line motor technology for a compact highly maneuverable package.

Warranty Information
| Model | Jazzy Sport 2 |
| Weight Capacity | 300 lbs. |
| Turning Radius1 | 24.75″ |
| Width1 | 22.75″ |
| Length1,2 | 34.75″ |
| Maximum Speed3 | Up to 4 mph |
| Ground Clearance1 | 1.5″ |
| Front Wheels | 3″ solid casters |
| Drive Wheels | 9″ |
| Rear Wheels | 6″ solid casters |
| Drivetrain | Two-motor, in-line, front-wheel drive |
| Braking System | Intelligent braking (electronic, regenerative disc brakes) |
| Suspension Type | Limited |
| High-Back Seat (max. size) | 20″W x 20″D |
| High-Back Seat-to-Floor Range | 21.5″ – 23.5″ |
| Standard Electronics | 40 amp, PG GC 3 |
| Battery Size (2 required) | 12 volt, U-1 |
| Standard Battery Charger | 3A, off-board |
| Per-Charge Range3,11 | Up to 12.89 miles |
| Battery Weight9 | 24.5 lbs. each |
| Weight of Heaviest Piece5 | 68.5 lbs. |
| Standard Seat Weight | 50 lbs. (comfort, high-back) |
| Standard Seat Size | 18″ x 18″-20″ |
| Warranty | 5-year limited warranty on frame; 13-month limited warranty on electronics; 13-month limited warranty on drive motors |
| Notes: 1 Due to manufacturing tolerances and continual product improvement, this specification can be subject to a variance of + or – 3 %. Dimensions listed are for power base only. Overall measurements will vary based on seating and accessory selections. 2 Without front riggings. 3 Varies with user weight, terrain, battery type, battery condition and tire pressure. 5 Does not include seat or battery weights. 9 Battery weight may vary based on manufacturer. 11 Tested in accordance with ANSI/RESNA, WC Vol. 2, Section 4 and ISO 7176-4 standards. Results derived from theoretical calculations based on battery specifications and drive system performance. Testing conducted at maximum weight capacities. This specification can be subject to a variance of +10%, -5%. |
|
The information contained herein is correct at the time of publication; we reserve the right to alter specifications without prior notice.